Property Genie is the only platform that scores both LTR and STR strategies separately for every US market - so you can compare apples to apples before committing capital.
| Factor | Long-Term Rental (LTR) | Short-Term Rental (STR) |
|---|---|---|
| Lease Duration | 12+ months | Nightly / weekly stays |
| Monthly Income | Steady, predictable | Variable, seasonally higher |
| Gross Revenue Potential | Moderate | High (2-3x LTR in top markets) |
| Vacancy Risk | Low (1 tenant turnover/year) | Higher (gaps between bookings) |
| Management Effort | Low - set it and forget it | High - guest communication, cleaning, pricing |
| Furnishing Costs | Minimal | Full furnishing required ($5K-$20K+) |
| Regulatory Risk | Low | High - varies by city, can change quickly |
| Tenant Quality Risk | Screened long-term tenants | Unscreened short-stay guests |
| Tax Implications | Standard rental income | Potential self-employment tax, lodging tax |
| Best For | Passive income, wealth building | Revenue maximization, active investors |
Every market gets two separate scores - one optimized for long-term rental performance, one for short-term. Here's what each emphasizes:
Optimized for stable, long-term rental income and wealth building.
Optimized for nightly revenue maximization and short-stay demand.
Not sure? Many investors combine both strategies - using LTR for stable baseline income and STR for seasonal revenue spikes. Property Genie shows both scores for every market, making hybrid strategies easy to plan.
Use Market Explorer to filter 750+ cities by rental strategy and see which markets match your investment goals.